<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Plus &#187; green plus</title>
	<atom:link href="http://www.gogreenplus.org/tag/green-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogreenplus.org</link>
	<description>Green Plus is a program that helps small businesses become more sustainable through education, certification, and a nationwide network of like-minded businesses.</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Banks, Insurance companies, backing away from environmentally risky business</title>
		<link>http://www.gogreenplus.org/2010/08/31/banks-insurance-companies-backing-away-from-environmentally-risky-business/</link>
		<comments>http://www.gogreenplus.org/2010/08/31/banks-insurance-companies-backing-away-from-environmentally-risky-business/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:57:27 +0000</pubDate>
		<dc:creator>Chris Carmody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capstrat poll: Green influences buying decisions]]></category>
		<category><![CDATA[Dutch lender Rabobank has applied a nine-point checklist of conditions for would-be oil and gas borrowers]]></category>
		<category><![CDATA[green plus]]></category>
		<category><![CDATA[Institute for Sustainable Development]]></category>
		<category><![CDATA[Lenders Back Off of Environmental Risks]]></category>
		<category><![CDATA[mountaintop removal mining Wells Fargo]]></category>
		<category><![CDATA[Tom Zeller Jr. Lenders Back Off of Environmental Risks]]></category>
		<category><![CDATA[Tom Zeller Jr. New York Times]]></category>
		<category><![CDATA[Wal-Mart Sustainability Index]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=6178</guid>
		<description><![CDATA[<br/>Consumers are demanding &#8216;green&#8217; products from what they consider to be responsible companies. Large buyers (notably Wal-Mart), are demanding higher environmental standards from their suppliers in order to reduce costs and socially responsible business practices to burnish their image and avoid bad press. Now banks and insurance companies are giving companies another reason to go [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-thumbnail wp-image-6185" title="Risk" src="http://www.gogreenplus.org/wp/wp-content/uploads/2010/08/images-4-150x99.jpg" alt="" width="150" height="99" /> Consumers are <a href="http://www.gogreenplus.org/2009/07/23/capstrat-poll-green-influences-buying-decisions/">demanding &#8216;green&#8217; products </a>from what they consider to be responsible companies. Large buyers (notably <a href="http://www.gogreenplus.org/2009/07/14/wal-mart-ups-the-ante-on-sustainability/">Wal-Mart</a>), are demanding higher environmental standards from their suppliers in order to reduce costs and socially responsible business practices to burnish their image and avoid bad press. <strong><em>Now banks and insurance companies are giving companies another reason to go green and sustainable: Liability.</em></strong></p>
<p>In <em>Lenders Back Off of Environmental Risks</em>, Tom Zeller Jr. writes for the New York Times, &#8220;After years of legal entanglements arising from environmental messes and increased scrutiny of banks that finance the dirtiest industries, several large commercial lenders are taking a stand on industry practices that they regard as risky to their reputations and bottom lines.&#8221;</p>
<p>Zack Phillips of <a href="http://www.businessinsurance.com/article/20091122/ISSUE03/311229995">Business Insurance</a> recently wrote about a parallel development: environmental law suits aimed specifically at company directors and officers: &#8220;At the same time, disclosure requirements related to greenhouse gas emissions are increasing, legal observers say. An Oct. 27 bulletin from the Securities and Exchange Commission reversed a previous agency rule and allows shareholders to request information about financial risks from social and environmental issues, including climate change.&#8221;</p>
<p>The bottom line? Just as customers and large buyers want to reward businesses for green and responsible behavior,<strong> banks and insurance companies do not want to be liable &#8211; financially or otherwise &#8211; for negative environmental and social practices.</strong></p>
<p>Here&#8217;s a further excerpt from the New York Times piece discussing how Wells Fargo, <a title="More information about Credit Suisse Group A.G" href="http://topics.nytimes.com/top/news/business/companies/credit_suisse_group/index.html?inline=nyt-org">Credit Suisse</a>,<a title="More information about Morgan Stanley" href="http://topics.nytimes.com/top/news/business/companies/morgan_stanley/index.html?inline=nyt-org">Morgan Stanley</a>, <a title="More information about JPMorgan Chase &amp; Company." href="http://topics.nytimes.com/top/news/business/companies/morgan_j_p_chase_and_company/index.html?inline=nyt-org">JPMorgan Chase</a>, <a title="More information about Bank of America Corp" href="http://topics.nytimes.com/top/news/business/companies/bank_of_america_corporation/index.html?inline=nyt-org">Bank of America</a>, Citibank, Royal Bank of Canada and others are pulling back from businesses whose operations may be creating environmental hazards &#8211; and therefore liabilities &#8211; for lenders.</p>
<p>&#8220;In the most recent example, the banking giant <a title="More information about Wells Fargo &amp; Co" href="http://topics.nytimes.com/top/news/business/companies/wells_fargo_and_company/index.html?inline=nyt-org">Wells Fargo</a><a title="PDF of Wells Fargo’s 2010 policy on environmentally responsible lending.g" href="https://www.wellsfargo.com/downloads/pdf/about/csr/reports/environmental_lending_practices.pdf">noted last month</a> what it called “considerable attention and controversy” surrounding mountaintop removal mining, and said that its involvement with companies engaged in it was “limited and declining.”</p>
<p>The bank was a small player in the sector, representing about $78 million in bonds and loan financing for such companies from 2008 to April of this year, according to data compiled by the Rainforest Action Network, an environmental group tracking the issue.</p>
<p>But the policy shift by Wells Fargo follows others over the last two years, including moves by <a title="More information about Credit Suisse Group A.G" href="http://topics.nytimes.com/top/news/business/companies/credit_suisse_group/index.html?inline=nyt-org">Credit Suisse</a>,<a title="More information about Morgan Stanley" href="http://topics.nytimes.com/top/news/business/companies/morgan_stanley/index.html?inline=nyt-org">Morgan Stanley</a>, <a title="More information about JPMorgan Chase &amp; Company." href="http://topics.nytimes.com/top/news/business/companies/morgan_j_p_chase_and_company/index.html?inline=nyt-org">JPMorgan Chase</a>,<a title="More information about Bank of America Corp" href="http://topics.nytimes.com/top/news/business/companies/bank_of_america_corporation/index.html?inline=nyt-org">Bank of America</a> and Citibank, to increase scrutiny of lending to companies involved in mountaintop removal — or to end the lending altogether.</p>
<p><a title="More information about HSBC Holdings PLC" href="http://topics.nytimes.com/top/news/business/companies/hsbc_holdings_plc/index.html?inline=nyt-org">HSBC</a>, which is based in London, has curtailed its relationships with some producers of palm oil, which is often linked to deforestation in developing countries. The Dutch lender Rabobank has applied a nine-point checklist of conditions for would-be oil and gas borrowers that includes commitments to improve environmental performance and protect water quality.&#8221; For the full piece by Tom Zeller Jr. for the New York Times, please <a href="http://www.nytimes.com/2010/08/31/business/energy-environment/31coal.html?hp">click here</a>.</p>
<p>Institute for Sustainable Development</p>
<p>www.gogreenplus.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenplus.org/2010/08/31/banks-insurance-companies-backing-away-from-environmentally-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COSE Offers Cash Prizes (Up to $10,000) and Green Plus membership &#8211; in its &#8216;Power Up Your Small Business&#8217; Challenge</title>
		<link>http://www.gogreenplus.org/2010/08/18/cose-offers-cash-prizes-up-to-10000-and-green-plus-membership-in-its-power-up-your-small-business-challenge/</link>
		<comments>http://www.gogreenplus.org/2010/08/18/cose-offers-cash-prizes-up-to-10000-and-green-plus-membership-in-its-power-up-your-small-business-challenge/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:00:11 +0000</pubDate>
		<dc:creator>Council of Smaller Enterprises and Greater Cleveland Partnership</dc:creator>
				<category><![CDATA[ISD News]]></category>
		<category><![CDATA[ISDhome]]></category>
		<category><![CDATA[Cash prizes for energy efficiency]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[COSE "Power Up Your Small Business"]]></category>
		<category><![CDATA[green plus]]></category>
		<category><![CDATA[Ohio energy efficiency COSE Green Plus]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=6089</guid>
		<description><![CDATA[<br/>Please  click here for the full blog post by COSE&#8217;s Director of Energy Programs, Nicole Stika. &#8220;I am curious….how much energy is your small business using and what have you done in the past 12 months to green it up?  I know that increasing energy costs are among one of the top priorities and problems [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-thumbnail wp-image-6092" title="Power Up Your Small Business" src="http://www.gogreenplus.org/wp/wp-content/uploads/2010/08/images-31-150x101.jpg" alt="" width="150" height="101" /> Please  <a href="http://www.cose.org/News%20and%20Media/Blog/Stand%20Up%20and%20Be%20Proud%20of%20your%20Energy%20Efficiency.aspx">click here </a>for the full blog post by COSE&#8217;s Director of Energy Programs, Nicole Stika.</p>
<p>&#8220;I am curious….how much energy is your small business using and what have you done in the past 12 months to green it up?  I know that increasing energy costs are among one of the top priorities and problems facing small business owners today.  With short and long-term benefits implementing energy efficient business practices CAN and DO have a positive effect on your bottom line.</p>
<p>COSE is embarking on a piece of research that will outline opportunities for small businesses to implement energy efficiency programs that will provide returns greater than expenses in a relatively short time.  In addition, it will bring to light gaps for further assistance in the marketplace.</p>
<p>But, here’s the more exciting news.   COSE is launching its first <a href="http://www.cose.org/energychallenge">Energy Efficiency Challenge </a>specifically for small businesses.  We believe that as the market begins to reward companies, large and small, for energy efficient practices, pressure for energy efficiency in B-to-B and B-to-C transactions will begin to increase.  Providing the small business community with the tools and resources they need to ensure that they are ahead of the curve while managing a positive bottom line is critical.  <em> So, we want to reward small businesses for any energy efficiency project you may have taken on to reduce your energy and improve your bottom line.</em></p>
<p>I am pleased to say that we have some great prizes to give away too.</p>
<p><strong><em><span style="text-decoration: underline;">One grand prize winner will be awarded $10,000.  Cash prizes will also be awarded for the following sectors:  goods and services, office/retail and home-business.  The grand prize winner may not also be a sector winner.  In addition, winners will receive a free one year COSE membership and a free one year registration to </span></em></strong><a href="http://www.gogreenplus.org/"><strong><em>Green Plus</em></strong></a><strong><em><span style="text-decoration: underline;">™</span></em></strong>.  <a href="http://www.gogreenplus.org/">Green Plus </a>is a green and sustainable certification and education program that is designed specifically for small and medium sized businesses.  It gives employers affordable, practical support in succeeding financially while being good to their environment, employees and community.</p>
<p>The cash prizes are as follows:</p>
<p>$10,000 – overall prize winner</p>
<p>$2,500 – goods and services sector</p>
<p>$2,500 – office/retail sector</p>
<p>$1,500 – home business sector</p>
<p>So what are you waiting for?  <a href="http://www.cose.org/energychallenge">Nominate</a> your company today and keep your fingers crossed that your name is called to the stage on October 20-21 at the <a href="http://www.cosesmallbusinessconference.com/">2010 COSE Small Business Conference </a>to receive your award.</p>
<p>Posted by:Nicole Stika</p>
<p>&#8212;</p>
<p>The Institute of Sustainable Development</p>
<p>www.gogreenplus.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenplus.org/2010/08/18/cose-offers-cash-prizes-up-to-10000-and-green-plus-membership-in-its-power-up-your-small-business-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Plus™ Connects Sustainability, Prosperity For Small Businesses and Communities</title>
		<link>http://www.gogreenplus.org/2010/08/16/green-plus%e2%84%a2-works-to-connect-sustainability-prosperity/</link>
		<comments>http://www.gogreenplus.org/2010/08/16/green-plus%e2%84%a2-works-to-connect-sustainability-prosperity/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:30:02 +0000</pubDate>
		<dc:creator>Chris Carmody</dc:creator>
				<category><![CDATA[ISD News]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Center for Sustainable Enterprise Kenan - Flagler Green Plus]]></category>
		<category><![CDATA[Chapel Hill - Carrboro Chamber of Commerce]]></category>
		<category><![CDATA[Cleveland Foundation]]></category>
		<category><![CDATA[Cleveland Mayor's Sustainability Summit]]></category>
		<category><![CDATA[Cleveland Ohio Local & Sustainable Procurement Law]]></category>
		<category><![CDATA[Connecting Sustainability Economic Development]]></category>
		<category><![CDATA[COSE Energy Efficiency Challenge]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Entrepreneurs for Sustainability]]></category>
		<category><![CDATA[Evergreen Cooperatives]]></category>
		<category><![CDATA[Fenwick Foundation]]></category>
		<category><![CDATA[Greater Durham Chamber of Commerce]]></category>
		<category><![CDATA[Green City Blue Lake]]></category>
		<category><![CDATA[green plus]]></category>
		<category><![CDATA[Institute for Sustainable Development]]></category>
		<category><![CDATA[Nicholas School Duke University]]></category>
		<category><![CDATA[North Carolina Rural Economic Development Center]]></category>
		<category><![CDATA[small enterprises account for 52 percent of all U.S. workers]]></category>
		<category><![CDATA[Sustainability Micro Loans]]></category>
		<category><![CDATA[Sustainability Procurement Incentives]]></category>
		<category><![CDATA[University of North Carolina Sustainability]]></category>
		<category><![CDATA[Wal-Mart Packaging Reduction]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=5996</guid>
		<description><![CDATA[<img src="http://www.gogreenplus.org/wp/wp-content/uploads/caticonperformsmall.jpg" width="30" height="30" alt="" title="Performance" /><br/>  Green Plus™ works with Cleveland, Ohio, &#38; the North Carolina Rural Economic Development Center to Connect Sustainability with Economic Opportunity for small business in low wealth urban and rural communities The Institute for Sustainable Development's mission is to democratize triple bottom line sustainability -- making it accessible to smaller employers and their communities -- and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.gogreenplus.org/wp/wp-content/uploads/caticonperformsmall.jpg" width="30" height="30" alt="" title="Performance" /><br/><p> </p>
<div></div>
<p><code></p>
<div><img class="alignleft size-thumbnail wp-image-6006" title="Prosperity = Sustainability" src="http://www.gogreenplus.org/wp/wp-content/uploads/2010/08/images-23-150x112.jpg" alt="" width="150" height="112" /></div>
<div>
<p><strong><em>Green Plus™ works with Cleveland, Ohio, &amp; the North Carolina Rural Economic Development Center to Connect Sustainability with Economic Opportunity for small business in low wealth urban and rural communities</em></strong></p>
<p>The Institute for Sustainable Development's mission is to democratize triple bottom line sustainability -- making it accessible to smaller employers and their communities -- and to foster a new generation of sustainability leaders. Through its Green Plus™ program, the <a href="http://www.gogreenplus.org/about-the-institute/">Institute</a> helps small businesses from across the geographic and economic spectrum - urban, suburban, and rural - improve their bottom lines and their communities.</p>
<p>In 2006, the University of North Carolina at Chapel Hill commissioned a business plan from <a href="http://www.kenan-flagler.unc.edu/cse/history.cfm">Center for Sustainable Enterprise at the Kenan-Flagler School of Business</a> to create Green Plus™ -- a scalable, affordable process to help smaller enterprises throughout the U.S. understand and benefit from triple bottom line sustainability. The Institute for Sustainable Development's early partners saw that very large organizations had resources to adopt and benefit from sustainable practices - but that <a href="http://economics.about.com/od/smallbigbusiness/a/us_business.htm">most Americans work for smaller enterprises</a>. The Institute for Sustainable Development partners with the American Chamber of Commerce Executives and universities throughout the country to offer smaller enterprises affordable access to sustainable business practice education.</p>
<p>The Institute is working with public and non-profit partners to <strong>extend economic opportunities to small businesses committed to sustainability through greater access to markets and capital.</strong> The <a href="http://www.city.cleveland.oh.us/CityofCleveland/Home/Government/CityAgencies/PublicUtilities/Sustainability">City of Cleveland</a>, the Greater Cleveland Partnership / <a href="http://www.cose.org/Member%20Benefits/Business%20Savings/Energy%20Solutions.aspx">Council of Smaller Enterprises</a>, and the <a href="http://www.ncruralcenter.org/">North Carolina Rural Economic Development Center</a> are the Institute’s principal partners in this effort.</p>
<p><strong>Connecting Sustainability and Urban Economic Opportunity: The Cleveland Model</strong></p>
<p><a href="http://americancity.org/magazine/article/clevelands-comeback/">Cleveland, Ohio</a>, once a symbol of the Rust Belt, is now a national leader in bringing sustainable principles into action to transform its region’s economy. Cleveland’s Mayor Frank Jackson holds an <a href="http://www.city.cleveland.oh.us/CityofCleveland/Home/Community/ThingsToDo/AISummit">annual Sustainability Summit</a>, involving all segments of the community in developing a vision for a more sustainable future. The oldest community foundation in the country – the <a href="http://www.clevelandfoundation.org/VitalIssues/AdvancedEnergy/">Cleveland Foundation</a> – has pioneered <a href="http://www.evergreencoop.com/">Evergreen Cooperatives</a> – a sustainable, employee-owned business model. Cleveland organization <a href="http://www.e4s.org/content/learn.asp">Entrepreneurs for Sustainability</a> (E4S) helps regional businesses become more sustainable while <a href="http://www.gcbl.org/">GreenCityBlueLake</a> advances the discussion of sustainability at the community and policy levels.</p>
<p><strong> </strong></p>
<p>The City of Cleveland’s procurement budget is in excess of $1 billion a year. Like many local governments, it purchases a wide array of goods and services – from construction to burial services.</p>
<p>In March, 2010, the City of Cleveland passed what is to believed to be <strong><em><a href="http://www.cleveland.com/cityhall/index.ssf/2010/03/new_cleveland_ordinance_aims_a.html">the first-ever procurement law</a> </em>that economically rewards small businesses for their commitment to triple bottom line sustainability</strong><strong>.</strong> While many cities and states have created have created purchasing preferences for green products or from local companies, Cleveland's ordinance is unique in the United States. Businesses completing the first stage of the <a href="www.gogreenplus.org">Green Plus™</a> program - and thus demonstrating their commitment to good management, social, and environmental practices - receive extra points when bidding on contracts to provide the City with goods or services.</p>
<p>Part of the Institute’s mission is to democratize the <em><a href="http://en.wikipedia.org/wiki/Triple_bottom_line">triple bottom line</a></em> – to bring understanding and benefits of sustainability to smaller enterprises and their communities regardless of their economic situation. Working with the <a href="http://my.cose.org/energy/?axAuth=00000004">Greater Cleveland Partnership / COSE</a> and the City of Cleveland, the Institute seeks to help urban businesses in low wealth communities save money, improve their operations, and receive benefit in the form of advantage in bidding for city work.</p>
<p>The Institute partnered with the Council of Smaller Enterprises (COSE) to bring sustainability education to smaller enterprises throughout Ohio. The Greater Cleveland Partnership / COSE is a national leader in helping small business become energy efficient and more sustainable overall. In May 2010, <a href="http://www.cose.org/Member%20Benefits/Business%20Savings/Energy%20Solutions/Energy%20Efficiency/Small%20Business%20Energy%20Efficiency.aspx">COSE received a grant from the Ohio Department of Energy</a> to award small businesses $250 rebates against energy audits for small businesses and $150 rebates against participation in the Green Plus™ program participation.</p>
<p><em>Businesses located in low wealth communities will be able to save money through a discounted energy audit, improve their operations overall through Green Plus participation and be economically rewarded for their efforts through bonus points in the pursuit of City contracts.</em></p>
<p><strong>North Carolina Rural Economic Development Center Connects Sustainability and Micro lending for Small Businesses</strong></p>
<p>In 2009, the <a href="http://www.ncruralcenter.org/index.php?option=com_content&amp;view=article&amp;id=82&amp;Itemid=247">North Carolina Rural Economic Development Center</a> engaged the Institute to design special Green Business Planning guides based on the Green Plus™ program for rural entrepreneurs and incumbent businesses as part of its Green Microenterprise Project. These workbooks are being shared - free of charge – with businesses in economically challenged rural counties throughout North Carolina. In addition to these workbooks, the NC Rural Center is putting 25 rural businesses through Green Plus™ on scholarship. At the end of the first stage of the Green Plus learning process, the businesses may be eligible for micro loans of up to $25,000.</p>
<p>What would success look like in this approach? A farmer might undertake a new capital investment to save water and also save his business money. An auto mechanic might implement other sustainable business lines that complement her existing business – installing a wind turbine, solar installation, or geothermal pump to save money and sell energy back to the grid – or add biodiesel engine conversion to his or her business mix.</p>
<p>Sustainability is often touted as a means for businesses to ‘do well by doing good’. The Institute, in partnership with public and non-profit institutions, <em>seeks to build bridges beyond good works and savings through efficiency to replicable models to expand revenue</em>, connecting small businesses, sustainable business practices, and economic opportunity. Large companies can realize enormous savings and customer goodwill through sustainable business practices. The Institute for Sustainable Development believes that smaller enterprises – including those in low wealth communities – can play a vital role in the revitalization of the U.S. economy through sustainable practices and economic recognition of their efforts.</p>
<p>---</p>
<p>About the Institute for Sustainable Development</p>
<p>The non-profit was founded in the North Carolina Research Triangle in 2007 by a unique partnership of academic, business and philanthropic leaders. Early partners included <a href="http://www.nicholas.duke.edu/">Duke University</a> and the <a href="http://www.northcarolina.edu/campus_profiles/INST_UNCCH.php">University of North Carolina</a> at Chapel Hill, the <a href="http://www.carolinachamber.org/">Chapel Hill-Carrboro</a> and <a href="http://www.durhamchamber.org/business/">Greater Durham Chambers of Commerce</a>, and the Fenwick Foundation.</p>
<p>Institute founders recognized that while many large companies were integrating sustainability into their operations, saving money and improving their reputations, most Americans were employed by businesses with 50 or fewer people, and these smaller employers had neither the time nor the financial resources to pursue sustainability. In the fall of 2007, the Institute engaged the Center for Sustainable Enterprise at UNC Chapel Hill’s Kenan-Flagler Business School to develop a business plan to address this problem. This plan led to the development of Green Plus, a program that provides training, networking, and recognition for small businesses and non-profits working toward becoming more competitive and sustainable.</p>
<p>A vital part of Green Plus is providing real-life experiences to university students in the area of business and sustainability by connecting the students with real organizations engaged with these issues. The Institute trains interdisciplinary teams of graduate students and professionals to provide practical, affordable tools and assistance to help smaller enterprises and their communities become stronger, healthier, and more competitive. To date, over 160 small businesses and non-profits in 18 U.S. states have benefited from the Green Plus program.</p>
<p>---</p>
<p>The Institute for Sustainable Development</p>
<p>www.gogreenplus.org</p>
</div>
<div><strong><em> </em></strong></div>
<p> </p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenplus.org/2010/08/16/green-plus%e2%84%a2-works-to-connect-sustainability-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BrownFlynn, Green Plus Partnership</title>
		<link>http://www.gogreenplus.org/2010/06/24/the-brownflynn-green-plus-partnership/</link>
		<comments>http://www.gogreenplus.org/2010/06/24/the-brownflynn-green-plus-partnership/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:01:29 +0000</pubDate>
		<dc:creator>BrownFlynn</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[BrownFlynn]]></category>
		<category><![CDATA[BrownFlynn Learning]]></category>
		<category><![CDATA[Chris Carmody]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[green plus]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[Institute for Sustainable Development]]></category>
		<category><![CDATA[Margie Flynn]]></category>
		<category><![CDATA[Sustainability Consulting]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=5167</guid>
		<description><![CDATA[<img src="http://www.gogreenplus.org/wp/wp-content/uploads/caticonpeoplesmall.jpg" width="30" height="30" alt="" title="People" /><img src="http://www.gogreenplus.org/wp/wp-content/uploads/caticonperformsmall.jpg" width="30" height="30" alt="" title="Performance" /><img src="http://www.gogreenplus.org/wp/wp-content/uploads/caticonplanetsmall.jpg" width="30" height="30" alt="" title="Planet" /><br/>BrownFlynn, a corporate sustainability consulting firm and the first U.S. certified trainer for the Global Reporting Initiative, recently partnered with the Institute for Sustainable Development. Through this partnership, BrownFlynn will be able to provide its expertise in sustainability strategy and impact planning, goal setting, brand enhancement, stakeholder engagement, sustainability reporting and other internal and external [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.gogreenplus.org/wp/wp-content/uploads/caticonpeoplesmall.jpg" width="30" height="30" alt="" title="People" /><img src="http://www.gogreenplus.org/wp/wp-content/uploads/caticonperformsmall.jpg" width="30" height="30" alt="" title="Performance" /><img src="http://www.gogreenplus.org/wp/wp-content/uploads/caticonplanetsmall.jpg" width="30" height="30" alt="" title="Planet" /><br/><p><a rel="attachment wp-att-5168" href="http://www.gogreenplus.org/2010/06/24/the-brownflynn-green-plus-partnership/bf-logo/"><img class="alignnone size-medium wp-image-5168" src="http://www.gogreenplus.org/wp/wp-content/uploads/2010/06/bf-logo-300x139.jpg" alt="" width="189" height="87" /></a><a rel="attachment wp-att-5169" href="http://www.gogreenplus.org/2010/06/24/the-brownflynn-green-plus-partnership/green-plus/"><img class="alignnone size-medium wp-image-5169" src="http://www.gogreenplus.org/wp/wp-content/uploads/2010/06/green-plus-300x109.jpg" alt="" width="300" height="109" /></a></p>
<p>BrownFlynn, a corporate sustainability consulting firm and the first U.S. certified trainer for the Global Reporting Initiative, recently partnered with the Institute for Sustainable Development.</p>
<p>Through this partnership, BrownFlynn will be able to provide its expertise in sustainability strategy and impact planning, goal setting, brand enhancement, stakeholder engagement, sustainability reporting and other internal and external communications to the companies and nonprofits that seek the Institute’s Green Plus certification.</p>
<p>“Aligning with Green Plus makes great strategic sense for BrownFlynn,” said Margie Flynn, co-owner of BrownFlynn.  “It enables us to expand our resources for smaller organizations while providing a management certification process that challenges small business owners to adopt sustainability in a meaningful way.”</p>
<p>Chris Carmody, Director of the Institute for Sustainable Development, stated in accord, “The team at the Institute for Sustainable Development is enthusiastic about partnering with BrownFlynn.  BrownFlynn’s experience working with larger companies will help Green Plus participants become more competitive.”</p>
<p>Look for upcoming posts about developments in sustainability that emerge from this mutually-valuable partnership.</p>
<p>To learn more about BrownFlynn, visit: <a href="http://www.brownflynn.com" target="_blank">www.brownflynn.com</a></p>
<p>To learn more about BrownFlynn Learning, their training and education division, visit: <a href="http://www.brownflynnlearning.com" target="_blank">www.brownflynnlearning.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenplus.org/2010/06/24/the-brownflynn-green-plus-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council for Smaller Enterprises Update: &#8220;Why businesses are saying sustainability is worth the effort&#8221;</title>
		<link>http://www.gogreenplus.org/2010/04/08/council-for-smaller-enterprises-update-why-businesses-are-saying-sustainability-is-worth-the-effort/</link>
		<comments>http://www.gogreenplus.org/2010/04/08/council-for-smaller-enterprises-update-why-businesses-are-saying-sustainability-is-worth-the-effort/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:50:39 +0000</pubDate>
		<dc:creator>Chris Carmody</dc:creator>
				<category><![CDATA[Green Plus Profiles]]></category>
		<category><![CDATA[Advanced Paint Technology]]></category>
		<category><![CDATA[BrownFlynn]]></category>
		<category><![CDATA[Chris Carmody]]></category>
		<category><![CDATA[Cool Congregations]]></category>
		<category><![CDATA[COSE Update]]></category>
		<category><![CDATA[Cosmic Bobbins]]></category>
		<category><![CDATA[Green Blush Dix & Eaton]]></category>
		<category><![CDATA[green plus]]></category>
		<category><![CDATA[Jakprints]]></category>
		<category><![CDATA[Jeff Baldassari]]></category>
		<category><![CDATA[Logan Clutch]]></category>
		<category><![CDATA[Plymouth Church United Church of Christ Cleveland]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Taylor Companies]]></category>
		<category><![CDATA[XpenseSolutions]]></category>

		<guid isPermaLink="false">http://www.gogreenplus.org/?p=4353</guid>
		<description><![CDATA[<br/>&#8220;Green Up and Stay in the Black:&#8221; The April 2010 COSE Update  profiles Certified Green Plus Taylor Companies and the Green Plus program itself.]]></description>
			<content:encoded><![CDATA[<br/><p><em><a title="1" rel="attachment wp-att-3105" href="http://www.gogreenplus.org/2009/10/14/second-largest-regional-american-chamber-to-offer-green-plus-in-ohio/cose-square/"><img class="alignleft size-thumbnail wp-image-3105" title="cose-square" src="http://www.gogreenplus.org/wp-content/uploads/2009/10/cose-square-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.nxtbook.com/nxtbooks/wise/coseupdate_201004/index.php?startid=Cover1&amp;WidgetId=null&amp;BookId=7756a8652afbfe14b002f316becd9e73#/0">&#8220;Green Up and Stay in the Black:&#8221; </a></em>The April 2010 COSE Update  profiles Certified Green Plus Taylor Companies and the Green Plus program itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogreenplus.org/2010/04/08/council-for-smaller-enterprises-update-why-businesses-are-saying-sustainability-is-worth-the-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 18, 2010: Save the date for the Green Plus Sustainable Enterprise Awards!</title>
		<link>http://www.gogreenplus.org/2010/03/20/north-american-sustainable-enterprise-awards/</link>
		<comments>http://www.gogreenplus.org/2010/03/20/north-american-sustainable-enterprise-awards/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:30:52 +0000</pubDate>
